Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 07 August, 2025 |
Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
BD Released | 07 August, 2025 |
Made By | China |
Assembled in | Bangladesh |
Expected Price | 16,999 Taka |
Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.9 inches, 116.9 cm2 |
Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 ratio |
Pixel Density | ~374 ppi density |
Screen & Body Ratio | ~84.9% screen-to-body ratio) |
Multitouch | Yes |
More |
-144Hz -700 nits (typ) - 850 nits (HBM) |
Dimensions (WxHxT) | 171.1 x 80.5 x 8.6 mm (6.74 x 3.17 x 0.34 in) |
Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, plastic back, plastic frame |
Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 224 g (7.90 oz) |
Color | Chrome Silver, Aqua Blue, Carbon Black |
OS | Android 15 |
Custom UI Custom UI | HyperOS 2 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
RAM | 6GB+8GB |
ROM ~ Internal | 128GB/256GB |
External Card Slot | microSDXC (uses shared SIM slot) |
Variant | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM |
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Camera Camera |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
Features | LED flash, HDR |
Video | 1080p@30fps |
Camera Camera | 8 MP, f/2.0, (wide) |
Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | Under Display |
Features | HDR |
Video | 1080p@30fps |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
NFC | Yes (market/region dependent) |
FM Radio | No |
Headphone Jack Types | No |
Infrared port | |
Browser | HTML 5 |
Java |
Fingerprint | Fingerprint (side-mounted) |
GPS Sensor | accelerometer, compass |
Proximity Sensor | |
Compass Sensor | |
Accelerometer | |
Light Sensor | |
Gyroscope Sensor | |
Color spectrum The color spectrum is a Sensor |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Si/C Li-Ion |
Battery Capacity | 7000 mAh |
Charging Time |
33W wired 18W reverse wired |
Extra Features |
-144Hz -700 nits (typ) - 850 nits (HBM) -2000 nits (HBM) - IP64 dust tight and water resistant (water splashes) -SMS(threaded view), MMS, -Email, Push Email, IM MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer -Smart Controls -Face Unlock -Screen Record -Long Screenshot -Dark Mode etc. -IP64 dust tight and water resistant (water splashes) |
The Xiaomi Poco M7 4G price in Bangladesh is ৳16,999.00 BDT (expected). This phone is powered by 33W wired charging and features a robust Si/C Li-Ion 7000 mAh battery. It is equipped with a 50 MP primary camera and an 8 MP under-display selfie camera.
Model: | Xiaomi Poco M7 4G |
Price: | 16,999 BDT (expected) |
RAM: | 6GB / 8GB |
Battery: | Si/C Li-Ion 7000 mAh |
Primary Camera: | 50 MP |
Status: | Available ✅ |
Xiaomi is a well-known smartphone brand in the Bangladesh market, recognized for delivering value-packed devices. In August 2025, Xiaomi launched the Poco M7 4G, a budget-friendly yet performance-driven phone designed for everyday users and tech enthusiasts. This device features a 50 MP primary camera with PDAF and a sleek under-display 8 MP selfie camera, offering a modern design and reliable performance.
The Poco M7 4G comes with a 6.9-inch IPS LCD display with a resolution of 1080 x 2340 pixels, providing sharp visuals with a 144Hz refresh rate and up to 850 nits (HBM) brightness. It runs on Android 15 with HyperOS 2, powered by the Qualcomm Snapdragon 685 (6 nm) chipset, ensuring smooth performance for daily tasks and light gaming. The phone supports 4G networks for fast and reliable connectivity.
Storage options include 128GB with 6GB RAM, 128GB with 8GB RAM, and 256GB with 8GB RAM, with a microSDXC slot for expandable storage (uses shared SIM slot). The device features stereo speakers, Wi-Fi 802.11 a/b/g/n/ac, dual-band, and a USB Type-C 2.0 port. It also has an IP64 rating for dust and water splash resistance, adding durability to its appeal.
The 7000 mAh battery supports 33W wired charging and 18W reverse wired charging, ensuring long-lasting power and quick recharges. The camera setup includes a 50 MP wide lens with PDAF and an 8 MP under-display selfie camera capable of 1080p@30fps video recording. With features like a 144Hz refresh rate, IP64 protection, and a side-mounted fingerprint sensor, the Poco M7 4G is an excellent choice for budget-conscious users in Bangladesh seeking performance and reliability.
The Xiaomi Poco M7 4G is priced at ৳16,999.00 BDT (expected) in the Bangladesh market.
The phone features a 6.9-inch IPS LCD display with a resolution of 1080 x 2340 pixels.
No, the phone supports 4G networks only.
It runs on Android 15 with HyperOS 2.
It comes with internal storage options of 128GB + 6GB RAM, 128GB + 8GB RAM, and 256GB + 8GB RAM, with a microSDXC slot for expandable storage (uses shared SIM slot).
The phone has an 8000 mAh Si/C Li-Ion battery with 90W wired charging and 55W PD/PPS support.
Source 1 || Source 2
Click here to follow us on Facebook
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.