Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 21 July, 2025 |
Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
BD Released | 21 July, 2025 |
Made By | China |
Assembled in | Bangladesh |
Expected Price | 22,000 Taka (Expected) |
Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.74 inches |
Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 720 x 1600 pixels |
Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | IPS LCD |
Pixel Density | 260 ppi density |
Screen & Body Ratio | ~85.1% screen-to-body ratio |
Multitouch | Yes |
More |
-90Hz -570 nits (HBM) |
Dimensions (WxHxT) | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, plastic frame, plastic back |
Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 204 g (7.20 oz) |
Color | Platinum, Azure, Diamond Black |
OS | Android 15 |
Custom UI Custom UI | OriginOS 5 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM | 4/6/8/12GB RAM |
ROM ~ Internal | 128/256 GB |
External Card Slot | microSDXC |
Variant | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Camera Camera |
13 MP, f/2.2, (wide), PDAF Auxiliary lens |
Features | LED flash, panorama |
Video | 1080p@30fps |
Camera Camera | 5 MP, f/2.2, (wide) |
Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | water drop |
Video | Yes |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
FM Radio | Yes |
Headphone Jack Types | Yes |
Infrared port | |
Browser | HTML 5 |
Java |
Fingerprint | Fingerprint (side-mounted) |
GPS Sensor | accelerometer, proximity, compass |
Proximity Sensor | |
Compass Sensor | |
Accelerometer | |
Light Sensor | |
Gyroscope Sensor | |
Color spectrum The color spectrum is a Sensor |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | Yes |
Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Li-Ion |
Battery Capacity | 6000 mAh |
Charging Time | 44W wired |
Extra Features |
-90Hz -570 nits (HBM) -UFS 2.2 -IP54 dust protected and water resistant (water splashes) -SMS(threaded view), MMS, -Email, Push Email, IM MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer -Smart Controls -Face Unlock -Screen Record -Long Screenshot -Dark Mode etc. -IP64 dust tight and water resistant (water splashes) |
The Vivo Y50 (China) price in Bangladesh is ৳22,000.00 BDT (expected). This phone is powered by 44W wired charging and features a robust Li-Ion 6000 mAh battery. It is equipped with a 13 MP primary camera and a 5 MP selfie camera.
Model: | Vivo Y50 (China) |
Price: | 22,000.00 (Expected) |
RAM: | 4/6/8/12 GB |
Battery: | Li-Ion 6000 mAh |
Primary Camera: | 13 MP |
Status: | Available ✅ |
Vivo is a highly popular smartphone brand in the Bangladesh market. In July 2025, Vivo introduced its budget-friendly phone, the Vivo Y50 (China), to the market. This device is designed for everyday users, featuring a 13 MP primary camera with PDAF. The phone includes a side-mounted fingerprint sensor, offering a practical and modern appeal that attracts cost-conscious customers.
The Vivo Y50 (China) comes with a 6.74-inch IPS LCD display with a resolution of 720 x 1600 pixels, delivering clear visuals with a 90Hz refresh rate and 570 nits brightness. It runs on Android 15 with OriginOS 5, powered by the Mediatek Dimensity 6300 (6 nm) chipset, ensuring reliable performance. The phone supports 5G networks, making it ready for fast connectivity.
Storage options include 128GB with 4GB RAM, 128GB with 6GB RAM, 256GB with 8GB RAM, and 256GB with 12GB RAM, with a microSDXC slot for expandable storage. The device is equipped with a loudspeaker, Wi-Fi 802.11 a/b/g/n/ac, and a USB Type-C 2.0 port. It also has an IP64 rating for dust and water splash resistance, enhancing its durability.
The 6000 mAh battery supports 44W wired charging, ensuring quick recharges. The camera setup includes a 13 MP wide lens with PDAF, paired with a 5 MP selfie camera capable of video recording. With features like 90Hz refresh rate, 570 nits HBM, and IP64 protection, the Vivo Y50 (China) is a compelling choice for budget-conscious tech enthusiasts in Bangladesh.
The price is ৳22,000.00 BDT (expected) in the Bangladesh market.
The Vivo Y50 (China) comes with a 6.74-inch IPS LCD display with a resolution of 720 x 1600 pixels.
Yes, the phone supports up to 5G networks.
It runs on Android 15 with OriginOS 5.
It comes with internal storage options of 128GB + 4GB RAM, 128GB + 6GB RAM, 256GB + 8GB RAM, and 256GB + 12GB RAM, with a microSDXC slot.
Source 1 || Source 2
Click here to follow us on Facebook
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.